![]() |
Report Date: 06/07/2011 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Shellyns Sweet Madeline | ||
| AKC #: | DN270010/02 | Breed/Variety: | Pembroke Welsh Corgi |
| Birth Date: | 12/21/2009 | Sex: | Female |
| Colors/Markings: | Red White Markings | ||
| Breeder(s): | Pam Sanders | ||
| Shellyns Sweet Madeline DN270010/02 Red White Markings | CH Karabreeze Bravo At Stargate DN042116/03 02-08 Red White Markings AKC DNA #V523867 | Schaferhaus Pete Sampras DL732515/02 11-03 Red White Markings AKC DNA #V274245 | CH Wisteria's Jerry Seinfeld DL529245/01 03-96 Sable OFA24G | CH Boitano-Coho Marquis Diamond CD DL344025/04 08-92 Red & White OFA25G | CH Nebriowa Vangard Center Line D832609 09-90 Black Red & White OFA24F |
| CH Scotmorns Designer Genes D562404 04-89 (Canada) Red & White OFA35F | |||||
| Schaferhaus Fancy Pants D711596 02-90 Red & White | Schaferhaus Dellmoor Dru D617657 08-88 Red & White | ||||
| Caralon's Q-T Quipnc WE341070 02-82 Red & White | |||||
| Schaferhaus Liberty Bonnie B DL506872/04 07-97 Red White Markings | CH Schaferhaus Kaydor Bust-A-Mov D929740 10-91 Red & White OFA64G | Beckridge Benny Hill D178889 10-88 Red & White | |||
| CH Schaferhaus Fox Mdow Kayla D617658 03-90 Red & White | |||||
| CH Schaferhaus Crown J Liberty D996003 07-92 Red & White | CH Schaferhaus Brandy V Hofberg D796564 03-90 Red & White OFA56G | ||||
| Schaferhaus Crown Ideal Fox D528998 10-90 Red & White | |||||
| Karabreeze's Capri DL845544/01 11-03 Red White Markings | Arrieta Ravenwoods O'Really DL487973/01 12-95 Sable White Markings | Siskiyou's Lambert DL409660/06 11-93 Sable White Markings | CH Siskiyou's Very Cherry D806940 03-90 Red & White | ||
| Amsburg Marriott Of Siskiyou DL327648/01 06-92 Red White & Sable | |||||
| Siskiyou's T'Pring DL328799/01 11-93 Red & White | CH Schaferhaus Usherhaus Robbi D667009 04-89 Red & White OFA34G | ||||
| CH Fox Meadows Cherry Cola D351888 05-87 Red & White | |||||
| Narnia's Cymric Karabreeze DL619863/01 08-98 Red White Markings | CH Narnia's I'm A George Too DL422246/03 12-93 Black & White Tan Markings OFA92G AKC DNA #V72767 | CH Beckridge Boy George D178891 05-85 Black White & Tan | |||
| Narnia's Star Spangled Glory D401397 01-88 Black Red & White | |||||
| Camallt A Spoonful Of Sugar DL462415/03 06-94 Red White Markings | Beckridge Benny Hill D178889 10-88 Red & White | ||||
| Camallt Shes Got It By George D642819 09-88 Black White & Tan | |||||
| Csc Sweetwater Breanna Lea DN201624/04 05-10 Red White Markings | Bodacious Beau Sanders DN163509/05 04-08 Red White Markings | Gambles Elijah DN072689/01 11-05 Red White Markings AKC DNA #V384876 | Little Red Tuff Stuff DL698641/04 05-99 Red White Markings | Tuff Little Murphy DL502515/01 10-97 Red White Markings | |
| My Baby Baylee DL572873/04 10-97 Sable White Markings | |||||
| Charnel's Dixie B DL731773/04 03-00 Red White Markings | Charnel's Peck's Bad Boy DL414295/04 10-95 Red White Markings | ||||
| Charnel's Bouncing Betsy DL594598/06 06-98 Black & Tan White Markings | |||||
| Gambles Ezmarelda DN071597/01 02-06 Sable White Markings | Hardys Terrible Tucker DN013615/04 01-04 Sable White Markings | Sir Winston Franklin DL855814/01 03-02 Sable White Markings | |||
| Pickett's Abba Dabba Do DL753719/01 03-02 Red White Markings | |||||
| Hardys Mystical Misty DL862038/01 04-03 Red White Markings | Dracor's Moonlight Voyager CD DL774850/02 11-00 Red White Markings AKC DNA #V145801 | ||||
| Kri-Ste's Ooh Baby Baby DL768882/01 11-00 Black & Tan White Markings | |||||
| Sweetwater Sage DN046474/08 10-05 Black & Tan White Markings | Lookout Moo Lan Roscea DL897754/07 03-03 Black & Tan White Markings AKC DNA #V283995 | Cody's Boy DL768330/01 08-01 Fawn AKC DNA #V300190 | Rc's Shining Sheldon DL721377/04 03-99 Red | ||
| Beth's Feisty Fergie DL725613/03 03-99 Sable | |||||
| Maggie's Dream DL773627/03 08-01 Sable | Charmin Cowboy DL659011/02 09-97 Red White Markings | ||||
| Ultimar Popover The Top DL664940/03 09-98 Black & Tan White Markings | |||||
| Sweetwater Tia DL897039/05 01-04 Black & Tan White Markings | Heather's Little Buddy DL646442/04 11-97 Sable White Markings AKC DNA #V217382 | Shannons Little Geronimo DL543908/03 11-95 Black & Tan White Markings AKC DNA #V102632 | |||
| Shannons Bit A Honey DL453327/02 07-94 Red White Markings | |||||
| Adonai's Macy DL733950/01 09-01 Black & Tan White Markings | Showme's Butch Lee DL595642/04 02-97 Red White Markings | ||||
| Buffie Luv DL577502/02 02-97 Red White Markings |